--- Mirrored from www.brewisdirect.com/widpages/specmtg.htm Thu, 28 Apr 2005 18:23:55 GMT -->
---[if gte vml 1]>
| Size | L | A | B | D | g | G | x | X | y | Y | OD | ID | KG | |
| METRIC | Overall | Nose | Eyebolt | Eye | Min. | Max. | Min. | Max. | Min. | Max. | Outside | Inside | ||
| Length | Length | Length | Ø | Grip | Grip | Seal Ø | Seal Ø | Seal Ø | Seal Ø | Ø | Ø | |||
| 32 | mm | 183 | 77.0 | 38.0 | 19.0 | 24.8 | 28.0 | 24.7 | 28.0 | * | * | 37.7 | 32.7 | 0.5 |
| 40 | mm | 205 | 89.5 | 56.0 | 20.0 | 30.9 | 40.0 | 30.9 | 34.0 | * | * | 47.8 | 40.8 | 0.9 |
| 50 | mm | 215 | 106.0 | 56.0 | 20.0 | 37.2 | 44.6 | 39.1 | 44.0 | 42.9 | 46.0 | 57.8 | 50.8 | 1.3 |
| 63 | mm | 249 | 127.0 | 60.0 | 30.0 | 48.0 | 60.0 | 49.5 | 54.0 | 53.7 | 57.0 | 72.0 | 63.8 | 2.4 |
| 75 | mm | 249 | 125.0 | 60.0 | 30.0 | 58.4 | 73.0 | 58.9 | 64.1 | 64.1 | 68.0 | 84.9 | 75.9 | 3.3 |
| 90 | mm | 355 | 138.0 | 105.0 | 38.0 | 70.6 | 81.0 | 71.1 | 76.0 | 77.1 | 81.0 | 100.0 | 91.0 | 6.1 |
| 110 | mm | 355 | 155.0 | 105.0 | 38.0 | 87.0 | 99.0 | 87.1 | 91.0 | 95.7 | 99.0 | 120.0 | 111.5 | 9.1 |
| 125 | mm | 355 | 165.5 | 105.0 | 38.0 | 98.6 | 109.0 | 99.1 | 104.0 | 107.7 | 111.4 | 139.7 | 127.0 | 9.7 |
| 140 | mm | 355 | 157.5 | 105.0 | 38.0 | 110.0 | 123.0 | 111.2 | 115.0 | 121.4 | 126.0 | 151.5 | 142.6 | 10.6 |
| 160 | mm | 484 | 219.0 | 145.0 | 45.0 | 124.4 | 146.0 | 126.9 | 132.0 | 137.6 | 142.0 | 171.0 | 162.0 | 18.4 |
| 180 | mm | 484 | 235.0 | 145.0 | 45.0 | 143.0 | 162.0 | 142.6 | 150.0 | 156.2 | 161.0 | 197.0 | 184.0 | 23.0 |
| 200 | mm | 520 | 272.0 | 145.0 | 45.0 | 157.0 | 180.0 | 156.6 | 166.0 | 170.6 | 180.0 | 217.0 | 204.0 | 27.0 |
| 225 | mm | 558 | 284.5 | 145.0 | 45.0 | 178.0 | 205.0 | 177.0 | 186.0 | 192.5 | 200.8 | 243.0 | 229.0 | 30.0 |
| 250 | mm | 558 | 300.0 | 145.0 | 45.0 | 198.0 | 228.0 | 197.0 | 207.0 | 216.0 | 224.0 | 268.0 | 253.5 | 40.0 |
| 280 | mm | 615 | 317.5 | 145.0 | 45.0 | 222.0 | 251.0 | 221.0 | 230.0 | 242.5 | 251.0 | 299.6 | 283.6 | 60.0 |
| 315 | mm | 685 | 340.5 | 160.0 | 72.0 | 250.0 | 285.0 | 249.0 | 262.0 | 273.0 | 285.0 | 335.0 | 319.0 | 75.0 |
| 355 | mm | 685 | 334.5 | 160.0 | 72.0 | 280.0 | 320.0 | 280.0 | 293.0 | 307.0 | 318.0 | 376.0 | 359.5 | 80.0 |
For a printable .pdf file click here
---[if gte vml 1]>