BREWIS SWIVEL DIMENSIONS
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

 

Dimension A B C D E F G J
  Overall Maximum Clevis Clevis Clevis Clevis Pin Pin
  Length Diameter Width Centre to Depth Width Max. Ø Clearance
      Internal End   External    Ø
METRIC DIMENSIONS - Millimetres        
Parallel Body
 
Text Box: Parallel Body
 
Metric Tonnes
A B C D E F G J
6 351 70 27.0 34.8 73.6 69.9 21.9 22.0
11 407 83 27.0 41.7 90.1 82.6 21.9 22.0
14 419 96 27.0 35.0 80.9 70.0 26.5 27.0
20 483 111 36.0 41.3 101.1 82.5 31.3 31.8
                 
27 538 127 46.0 47.6 113.0 95.3 37.5 38.0
36 606 144 46.0 52.5 131.5 105.0 44.0 44.5
50 715 160 52.0 63.5 156.5 127.0 51.3 52.0
73 746 178 58.0 70.0 175.0 140.0 60.0 60.7
90 846 225 64.3 76.0 198.5 152.0 61.5 62.2
136† 970 290 71.0 87.5 227.0 175.0 69.5 70.0
181 1168 343 77.0 101.6 260.0 203.0 76.0 76.5
250 1528 430 128.5 139.7 372.4 279.4 100.5 100.6
350 1810 490 155.0 170.0 450.0 340.0 150.5 151.0
                 
                 
IMPERIAL DIMENSIONS - Inches        
Parallel Body
 
Text Box: Parallel Body
 
US Tons
A B C D E F G J
8 13.82 2.75 1.06 1.37 2.90 2.75 0.86 0.87
12 16.02 3.25 1.06 1.64 3.55 3.25 0.86 0.87
15 16.50 3.78 1.06 1.38 3.19 2.76 1.04 1.06
20 19.02 4.37 1.42 1.63 3.98 3.25 1.23 1.25
                 
30 21.18 5.00 1.81 1.87 4.45 3.75 1.48 1.50
40 23.86 5.67 1.81 2.07 5.18 4.13 1.73 1.75
55 28.15 6.30 2.05 2.50 6.16 5.00 2.02 2.05
75 29.37 7.01 2.28 2.76 6.89 5.51 2.36 2.39
100 33.31 8.86 2.53 2.99 7.81 5.98 2.42 2.45
150† 38.19 11.42 2.80 3.44 8.94 6.89 2.74 2.76
200 45.98 13.50 3.03 4.00 10.24 7.99 2.99 3.01
300 60.16 16.93 5.06 5.50 14.66 11.00 3.96 3.96
400 71.26 19.29 6.10 6.69 17.72 13.39 5.93 5.94
                 
† - Ammended Feb 02            

Click here for printable size chart (.pdf)

BACK